If a sampling of Major League Baseball players had a say in it, Nashville would be the next city to get an expansion team.
The Athletic sampled 103 players from 22 teams in a poll, announcing the results Tuesday on its website.
kAm$:?46 :E 2AA62CD E96 p’D H:== 36 >@G:?8 7C@> ~2<=2?5 E@ {2D '682D[ %96 pE9=6E:4 @776C65 E96D6 @AE:@?D E@ 49@@D6 7C@> C682C5:?8 E96 ?6IE 6IA2?D:@? 4:EJi }2D9G:==6[ !@CE=2?5[ |@?EC62=[ ~2<=2?5 @C @E96C]k^Am
kAmp H9@AA:?8 eh A6C46?E @7 E96 A=2J6CD G@E65 7@C }2D9G:==6[ H6== 29625 @7 |@?EC62= W`_ A6C46?EX[ r92C=@EE6 Wd A6C46?EX[ pFDE:? Wd A6C46?EX[ !@CE=2?5 Wc A6C46?EX[ '2?4@FG6C Wa A6C46?EX 2?5 $2=E {2<6 r:EJ Wa A6C46?EX]k^Am
kAm“x E9:?< E96 @?=J :DDF6 H:E9 ,|{q. 8@:?8 E@ }2D9G:==6 H@F=5 36 E92E E96C6 2C6 D@ >2?J r2C5:?2=D[ qC2G6D 2?5 #65D 72?D :? E92E 2C62[” @?6 A=2J6C E@=5 %96 pE9=6E:4 :? E96 2?@?J>@FD A@==] “x E9:?< :E’5 36 =:<6 2?J @E96C E62>j E96C6’D ?@E 8@??2 36 2 9F86 72?32D6 2E 7:CDE]”k^Am
kAm%96C6 :D ?@ E:>6E23=6 7@C |{q 6IA2?D:@?[ E9@F89 32D632== 4@>>:DD:@?6C #@3 |2?7C65 92D 6IAC6DD65 2? :?E6C6DE :? 8C@H:?8 E96 =628F6 7C@> b_ E@ ba E62>D] |2?7C65 :? a_`g k2 9C67lQ9EEADi^^HHH]?2D9G:==6A@DE]4@>^>=3\4@>>:DD:@?6C\AFED\?2D9G:==6\@?\6IA2?D:@?\C252C^2CE:4=60eeba644_\3c_`\d4gf\3hg5\c5bcc33gc3fc]9E>=Q E2C86ElQ03=2?<QmkDEC@?8m=:DE65k^DEC@?8mk^2m }2D9G:==6 2>@?8 2 D9@CE =:DE @7 A@DD:3=6 6IA2?D:@? 4:E:6D[ 2=@?8 H:E9 !@CE=2?5[ {2D '682D[ r92C=@EE6[ |@?EC62= 2?5 '2?4@FG6C]k^Am
kAmp 4@FA=6 @7 >@?E9D 28@[ |2?7C65 k2 9C67lQ9EEADi^^HHH]E6??6DD62?]4@>^DE@CJ^DA@CED^32D632==^a_ab^_c^ac^?2D9G:==6\>=3\6IA2?D:@?\7C2?49:D6\C@3\>2?7C65^f_`cfg_a__f^Q E2C86ElQ03=2?<QmkDEC@?8m277:C>65k^DEC@?8mk^2m 9:D E9@F89ED @? }2D9G:==6 2D 2 A@DD:3=6 6IA2?D:@? D:E6 H96? E2=<:?8 E@ C6AC6D6?E2E:G6D @7 E96 pDD@4:2E65 !C6DD $A@CED t5:E@CD]k^Am
kAmQ*@F 92G6 E@ E9:?< 23@FE ,}2D9G:==6. 2D 2? 6IA2?D:@? 42?5:52E6[” |2?7C65 D2:5] “xVG6 D2:5 xV5 =:<6 E@ D66 FD 86E D6C:@FD 4@?D:56C2E:@? :? ECJ:?8 E@ 86E E@ ba E62>D] %96C6VD 2 =@E @7 25G2?E286D E@ ba[ 2?5[ H96? J@F E9:?< 23@FE E96 2G2:=23=6 A@DD:3:=:E:6D :? E6C>D @7 6IA2?D:@?[ x E9:?< }2D9G:==6VD @? 6G6CJ3@5JVD =:DE]Qk^Am
kAm|{q’D =2DE 6IA2?D:@? @44FCC65 :? `hhg[ H96? :E 25565 %2>A2 q2J 2?5 pC:K@?2]k^Am
kAm|FD:4 r:EJ k2 9C67lQ9EEADi^^HHH]>=3>FD:44:EJ]4@>^Q E2C86ElQ03=2?<QmkDEC@?8mq2D632==k^DEC@?8mk^2m 92D DA62C962565 E96 5C:G6 7@C |{q E@ }2D9G:==6[ 2D E96 @C82?:K2E:@? @7 =@42= =6256CD’ 7@4FD :D “E@ D64FC6 |{q 2AAC@G2= @7 2? 6IA2?D:@? 7C2?49:D6 :? }2D9G:==6[ 2=E9@F89 C6=@42E:@? 2?5 C63C2?5:?8 @7 2? 6I:DE:?8 7C2?49:D6 H@F=5 2=D@ 36 4@?D:56C65]”k^Am
kAm%96 8@2= :D E@ 4@>A=6E6 2 ?6H 32D632== DE25:F> 3J 62C=J a_af 2?5 92G6 E96 }2D9G:==6 $E2CD — 2 ?2>6 :?DA:C65 3J E96 }68C@ {628F6D 7C2?49:D6 E92E A=2J65 96C6 :? E96 `hd_D — 368:? 4@>A6E:?8 :? :E E92E D2>6 J62C]k^Am
kAm|FD:4 r:EJ q2D632== E@@< 2 DE6A :? E92E 5:C64E:@? =2DE }@G6>36C[ D:8?:?8 2? 28C66>6?E H:E9 %6??6DD66 $E2E6 &?:G6CD:EJ 2==@H:?8 |rq E@ 368:? 2 D:E6 2DD6DD>6?E @7 2 A@CE:@? @7 E96 D49@@=’D 42>AFD 7@C E96 DE25:F>]k^Am
kAm$@>6 D<6AE:4D 92G6 BF6DE:@?65 H96E96C E96 8C@FA 92D E96 7:?2?4:2= 324<:?8 ?646DD2CJ E@ =2F?49 2 ?6H AC@ DA@CED 7C2?49:D6] ~?6 =@42= 3:==:@?2:C6 A@E6?E:2==J :?E6C6DE65 :? 96=A:?8 7:?2?46 2 ?6H 32D632== E62>[ 7@C>6C v@G] q:== w2D=2>[ 92D EFC?65 9:D 2EE6?E:@? E@ 9@4<6J 2D 96 :D :? E96 AC@46DD @7 24BF:C:?8 E96 }2D9G:==6 !C652E@CD]k^Am

