<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="2.0">
	<channel>
		<description>NashvillePost.com</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<item>
			<category>Tennessee Department of Labor and Workforce Development</category>
			<category>Economy</category>
			<category>Employment</category>
			<category>Growth</category>
			<description>Donuts see biggest drops</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/8/27/county_jobless_rates_dip</guid>
			<link>http://www.nashvillepost.com/news/2009/8/27/county_jobless_rates_dip</link>
			<pubDate>Thu, 27 Aug 2009 14:43:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>County jobless rates dip</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Employment</category>
			<category>Tennessee Department of Labor and Workforce Development</category>
			<category>James Neeley</category>
			<category>Economy</category>
			<category>Growth</category>
			<description>But the 'improvement' isn't for the right reasons</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/8/20/state_jobless_rate_backs_off_peak</guid>
			<link>http://www.nashvillepost.com/news/2009/8/20/state_jobless_rate_backs_off_peak</link>
			<pubDate>Thu, 20 Aug 2009 14:30:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>State jobless rate backs off peak</title>
		</item>
		<item>
			<author>kyle.swenson@nashvillepost.com (Kyle Swenson)</author>
			<category>Tennessee Department of Labor and Workforce Development</category>
			<category>Employment</category>
			<category>Growth</category>
			<description>It's all relative, but state's number rising faster than Nashville area counties'</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/6/25/davidson_countys_unemployment_rises</guid>
			<link>http://www.nashvillepost.com/news/2009/6/25/davidson_countys_unemployment_rises</link>
			<pubDate>Thu, 25 Jun 2009 14:51:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Area jobless rates climbing more slowly</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Tennessee Department of Labor and Workforce Development</category>
			<category>James Neeley</category>
			<category>Employment</category>
			<category>Economy</category>
			<category>Growth</category>
			<description>Number now at its highest in almost 26 years</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/6/18/state_jobless_rate_hurdles_10</guid>
			<link>http://www.nashvillepost.com/news/2009/6/18/state_jobless_rate_hurdles_10</link>
			<pubDate>Thu, 18 Jun 2009 14:39:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>State jobless rate hurdles 10%</title>
		</item>
		<item>
			<author>ken.whitehouse@nashvillepost.com (Ken Whitehouse)</author>
			<category>Tennessee Department of Labor and Workforce Development</category>
			<category>Nashville</category>
			<category>Employment</category>
			<category>Politics: State government</category>
			<category>Affairs of State</category>
			<description>Statewide numbers are still on the rise, but 59 counties may be turning the corner</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/5/28/tennessee_unemployment_up_overall_but_many_counties_see_a_drop</guid>
			<link>http://www.nashvillepost.com/news/2009/5/28/tennessee_unemployment_up_overall_but_many_counties_see_a_drop</link>
			<pubDate>Thu, 28 May 2009 13:55:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>State unemployment up overall, but many counties see drop</title>
		</item>
		<item>
			<category>Tennessee Department of Labor and Workforce Development</category>
			<category>Layoffs</category>
			<category>Nashville</category>
			<category>James Neeley</category>
			<category>Employment</category>
			<category>Affairs of State</category>
			<description>State jobless number hits 9.6 percent</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/4/16/unemployment_rate_rises_again</guid>
			<link>http://www.nashvillepost.com/news/2009/4/16/unemployment_rate_rises_again</link>
			<pubDate>Thu, 16 Apr 2009 14:00:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Unemployment rate closes in on double digits</title>
		</item>
		<item>
			<category>Tennessee Department of Labor and Workforce Development</category>
			<category>Employment</category>
			<category>Nashville</category>
			<category>James Neeley</category>
			<category>Economy</category>
			<category>Affairs of State</category>
			<description>More Tennesseans out of work as economy stumbles on</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/3/19/unemployment_tops_9_percent_in_state</guid>
			<link>http://www.nashvillepost.com/news/2009/3/19/unemployment_tops_9_percent_in_state</link>
			<pubDate>Thu, 19 Mar 2009 14:53:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Unemployment tops 9 percent in state</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Tennessee Department of Labor and Workforce Development</category>
			<category>James Neeley</category>
			<category>Economy</category>
			<category>Employment</category>
			<category>Growth</category>
			<description>Trade, business service sectors add jobs, but overall labor force shrinking</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2008/12/18/jobless_rate_retreats_a_bit</guid>
			<link>http://www.nashvillepost.com/news/2008/12/18/jobless_rate_retreats_a_bit</link>
			<pubDate>Thu, 18 Dec 2008 14:40:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Jobless rate retreats a bit</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Franklin, Tenn.</category>
			<category>U.S. Department of the Treasury</category>
			<category>Pinnacle Financial Partners Inc.</category>
			<category>Genesco Inc.</category>
			<category>Informatics Corporation of America</category>
			<category>Robert J. Dennis</category>
			<category>Tennessee Department of Labor and Workforce Development</category>
			<category>Gaylord Entertainment Co.</category>
			<category>GAMCO Investors Inc.</category>
			<category>Mario Gabelli</category>
			<category>U.S. Sugar Corp.</category>
			<category>CBRL Group Inc.</category>
			<category>Gallup Inc.</category>
			<category>Restaurants</category>
			<category>Corporate debt</category>
			<category>Williamson County</category>
			<category>Florida</category>
			<category>The Lawrence Group</category>
			<category>Healthways Inc.</category>
			<category>Market-movers</category>
			<description>How the economy is making us sick, Pinnacle will get its Treasury cash, the nitty gritty on CBRL's debt load, locals keep up fight for U.S. Sugar, and more...</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2008/11/26/morning_links_26_november_2008</guid>
			<link>http://www.nashvillepost.com/news/2008/11/26/morning_links_26_november_2008</link>
			<pubDate>Wed, 26 Nov 2008 05:57:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Morning Links: 26 November 2008</title>
		</item>
		<item>
			<author>ken.whitehouse@nashvillepost.com (Ken Whitehouse)</author>
			<category>Tennessee Department of Labor and Workforce Development</category>
			<category>Economy</category>
			<category>Davidson County</category>
			<category>James Neeley</category>
			<category>Employment</category>
			<category>Government</category>
			<category>Affairs of State</category>
			<description>Tennessee sees slight dip in jobless rate, but annual comparisons still sour</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2008/11/20/unemployment_drops_but_still_above_national_average</guid>
			<link>http://www.nashvillepost.com/news/2008/11/20/unemployment_drops_but_still_above_national_average</link>
			<pubDate>Thu, 20 Nov 2008 14:52:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Unemployment drops, but still above national average</title>
		</item>
		<link>http://www.nashvillepost.com/news</link>
		<textInput>
			<description>Search NashvillePost.com</description>
			<link>http://www.nashvillepost.com/news</link>
			<name>search_string</name>
			<title>Search</title>
		</textInput>
		<title>NashvillePost.com</title>
		<ttl>15</ttl>
	</channel>
</rss>
