<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="2.0">
	<channel>
		<description>NashvillePost.com</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Williamson County</category>
			<category>Franklin, Tenn.</category>
			<category>Clarcor Inc.</category>
			<category>Norman E. Johnson</category>
			<category>Manufacturing</category>
			<category>Market-movers</category>
			<description>Low end of full-year EPS forecast now 19 percent below March level</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/9/17/clarcor_misses_lowers_outlook_again</guid>
			<link>http://www.nashvillepost.com/news/2009/9/17/clarcor_misses_lowers_outlook_again</link>
			<pubDate>Thu, 17 Sep 2009 06:44:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Clarcor misses, lowers outlook again</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Williamson County</category>
			<category>Franklin, Tenn.</category>
			<category>Clarcor Inc.</category>
			<category>Norman E. Johnson</category>
			<category>Manufacturing</category>
			<category>Market-movers</category>
			<description>Company expect much better second half, but shares set for big drop this morning</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/6/18/clarcor_lowers_guidance</guid>
			<link>http://www.nashvillepost.com/news/2009/6/18/clarcor_lowers_guidance</link>
			<pubDate>Thu, 18 Jun 2009 07:51:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Clarcor lowers guidance</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Franklin, Tenn.</category>
			<category>Williamson County</category>
			<category>Clarcor Inc.</category>
			<category>Norman E. Johnson</category>
			<category>Manufacturing</category>
			<category>Market-movers</category>
			<description>Shares set to head for 2004 levels after company takes down guidance by more than 10 percent</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/3/18/clarcor_drops_on_lower_q1_outlook</guid>
			<link>http://www.nashvillepost.com/news/2009/3/18/clarcor_drops_on_lower_q1_outlook</link>
			<pubDate>Wed, 18 Mar 2009 18:28:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Clarcor drops on lower Q1, outlook</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Franklin, Tenn.</category>
			<category>Williamson County</category>
			<category>Clarcor Inc.</category>
			<category>Norman E. Johnson</category>
			<category>Manufacturing</category>
			<category>Market-movers</category>
			<description>Sales come in short of expectations, but gross margins rise to almost 34%</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/1/15/clarcor_tops_estimates</guid>
			<link>http://www.nashvillepost.com/news/2009/1/15/clarcor_tops_estimates</link>
			<pubDate>Thu, 15 Jan 2009 06:10:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Clarcor tops estimates</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Franklin, Tenn.</category>
			<category>Williamson County</category>
			<category>Perry Equipment Corp.</category>
			<category>Clarcor Inc.</category>
			<category>Norman E. Johnson</category>
			<category>Manufacturing</category>
			<category>Make and Buy</category>
			<description>Filtration and packaging company sees solid pipeline, says inflation will stick around</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2008/6/17/clarcor_tweaks_estimates_after_strong_q2</guid>
			<link>http://www.nashvillepost.com/news/2008/6/17/clarcor_tweaks_estimates_after_strong_q2</link>
			<pubDate>Tue, 17 Jun 2008 16:02:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Clarcor tweaks estimates after strong Q2</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>BioProcess Technologies Inc.</category>
			<category>Perry Equipment Corp.</category>
			<category>Clarcor Inc.</category>
			<category>Norman E. Johnson</category>
			<category>Mergers &amp; acquisitions</category>
			<category>Finance and Ventures</category>
			<description>Deal is Franklin company's first in five months</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2008/5/2/clarcor_buys_stake_in_rhode_island_company</guid>
			<link>http://www.nashvillepost.com/news/2008/5/2/clarcor_buys_stake_in_rhode_island_company</link>
			<pubDate>Fri, 02 May 2008 15:56:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Clarcor buys stake in Rhode Island company</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Market-movers</category>
			<category>Norman E. Johnson</category>
			<category>M. Terry Turner</category>
			<category>Pinnacle Financial Partners Inc.</category>
			<category>Louisiana-Pacific Corp.</category>
			<category>HealthSpring Inc.</category>
			<category>Clarcor Inc.</category>
			<category>CBRL Group Inc.</category>
			<category>O'Charley's Inc.</category>
			<category>Tractor Supply Co.</category>
			<category>Barclays Global Investors</category>
			<category>Bruce Klein</category>
			<description>Also: Local restaurant stocks have another strong day, HealthSpring's higher guidance doesn't help and investing giant trims Louisiana-Pacific stake</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2008/1/23/taking_stock_pinnacle_pops_and_clarcor_ceo_says_no_to_more_pay</guid>
			<link>http://www.nashvillepost.com/news/2008/1/23/taking_stock_pinnacle_pops_and_clarcor_ceo_says_no_to_more_pay</link>
			<pubDate>Wed, 23 Jan 2008 15:43:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Taking stock: Pinnacle pops and Clarcor CEO says no to more pay</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Cumberland Museum &amp; Science Center, d/b/a Adventure Science Center</category>
			<category>United Neighborhood Health Services</category>
			<category>Kresge Foundation</category>
			<category>Private Equity Council</category>
			<category>Goldleaf Financial Solutions Inc. f/k/a Private Business Inc.</category>
			<category>Alogent Corp.</category>
			<category>Norman E. Johnson</category>
			<category>Clarcor Inc.</category>
			<category>Market-movers</category>
			<category>Philanthropy</category>
			<description>Goldleaf shares jump on acquisition news, Clarcor posts steady numbers and is upbeat on guidance, two local nonprofits net Kresge challenge grants, Zycron gets piece of large TennCare contract, and more...</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2008/1/17/morning_links_17_january_2008</guid>
			<link>http://www.nashvillepost.com/news/2008/1/17/morning_links_17_january_2008</link>
			<pubDate>Thu, 17 Jan 2008 09:30:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Morning Links: 17 January 2008</title>
		</item>
		<item>
			<category>Business education</category>
			<category>Owen Graduate School of Management, Vanderbilt University</category>
			<category>David B. Ingram</category>
			<category>Nancy S. Abbott</category>
			<category>James H. Amos</category>
			<category>Thomas U. Barton</category>
			<category>Robert A. Bourne</category>
			<category>John F. Brock</category>
			<category>Patrick M. Byrne</category>
			<category>Thomas G. Cigarran</category>
			<category>Bret E. Comolli</category>
			<category>Mark A. Emkes</category>
			<category>Adena T. Friedman</category>
			<category>Josue C. Gomes da Silva</category>
			<category>Debora A. Guthrie</category>
			<category>Knowledge</category>
			<category>James M. Sohr</category>
			<category>David T. Vandewater</category>
			<category>Wade L. Smith</category>
			<category>Barry Salzberg</category>
			<category>Neil P. Ramsey</category>
			<category>David A. Perdue Jr.</category>
			<category>W. Douglas Parker Jr.</category>
			<category>M. Gregory O&#226;&#128;&#153;Hara</category>
			<category>William M. Mounger</category>
			<category>Sarah L. Meyerrose</category>
			<category>Carl C. Liebert</category>
			<category>Scott A. LaPorta</category>
			<category>Norman E. Johnson</category>
			<category>Bruce A. Heyman</category>
			<category>Gregory S. Daily</category>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2006/11/9/people_vus_owen_school_assembles_allstar_board_of_visitors</guid>
			<link>http://www.nashvillepost.com/news/2006/11/9/people_vus_owen_school_assembles_allstar_board_of_visitors</link>
			<pubDate>Thu, 09 Nov 2006 15:08:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>VU's Owen School assembles all-star 'board of visitors'</title>
		</item>
		<link>http://www.nashvillepost.com/news</link>
		<textInput>
			<description>Search NashvillePost.com</description>
			<link>http://www.nashvillepost.com/news</link>
			<name>search_string</name>
			<title>Search</title>
		</textInput>
		<title>NashvillePost.com</title>
		<ttl>15</ttl>
	</channel>
</rss>
