<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="2.0">
	<channel>
		<description>NashvillePost.com</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Williamson County</category>
			<category>Davidson County</category>
			<category>Franklin, Tenn.</category>
			<category>Nashville</category>
			<category>HealthSpring Inc.</category>
			<category>O'Charley's Inc.</category>
			<category>Herbert A. 'Herb' Fritch</category>
			<category>Jeffrey D. Warne</category>
			<category>Retail</category>
			<category>Health care</category>
			<category>Insurance: health</category>
			<category>Restaurants</category>
			<category>Market-movers</category>
			<description>Shares of both locals higher as one manages costs, the other blows away estimates</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/10/29/earnings_wrap_ocharleys_healthspring</guid>
			<link>http://www.nashvillepost.com/news/2009/10/29/earnings_wrap_ocharleys_healthspring</link>
			<pubDate>Thu, 29 Oct 2009 08:21:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Earnings wrap: O'Charley's, HealthSpring</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Davidson County</category>
			<category>Williamson County</category>
			<category>Nashville</category>
			<category>Brentwood</category>
			<category>Delek US Holdings Inc.</category>
			<category>O'Charley's Inc.</category>
			<category>Corrections Corp. of America</category>
			<category>John D. Ferguson</category>
			<category>Jeffrey D. Warne</category>
			<category>Energy</category>
			<category>Restaurants</category>
			<category>Market-movers</category>
			<description>'New baseline' has sellers in charge; CCA, Delek rise on better-than-expected Q2 numbers</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/8/6/ocharleys_plummets_on_lower_guidance</guid>
			<link>http://www.nashvillepost.com/news/2009/8/6/ocharleys_plummets_on_lower_guidance</link>
			<pubDate>Thu, 06 Aug 2009 09:52:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>O'Charley's plummets on lower guidance</title>
		</item>
		<item>
			<category>Technology and Science</category>
			<category>Leon M. De Wet</category>
			<category>Jeffrey D. Warne</category>
			<category>James J. Gray</category>
			<category>Brinker International Inc.</category>
			<category>O'Charley's Inc.</category>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2006/9/7/new_chief_info_officer_takes_over_at_ocharleys</guid>
			<link>http://www.nashvillepost.com/news/2006/9/7/new_chief_info_officer_takes_over_at_ocharleys</link>
			<pubDate>Thu, 07 Sep 2006 09:09:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>New chief info officer takes over at O'Charley's</title>
		</item>
		<link>http://www.nashvillepost.com/news</link>
		<textInput>
			<description>Search NashvillePost.com</description>
			<link>http://www.nashvillepost.com/news</link>
			<name>search_string</name>
			<title>Search</title>
		</textInput>
		<title>NashvillePost.com</title>
		<ttl>15</ttl>
	</channel>
</rss>
