<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="2.0">
	<channel>
		<description>NashvillePost.com</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<item>
			<author>elawley@nashvillepost.com (Erin Lawley)</author>
			<category>Williamson County</category>
			<category>Franklin, Tenn.</category>
			<category>Community Health Systems Inc.</category>
			<category>W. Larry Cash</category>
			<category>Wayne T. Smith</category>
			<category>Hospital management: general acute-care</category>
			<category>Health care</category>
			<category>Market-movers</category>
			<description>Improvement opportunities at Triad facilities; health reform a plus</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/10/29/_chs_expects_growth_with_or_without_acquisitions</guid>
			<link>http://www.nashvillepost.com/news/2009/10/29/_chs_expects_growth_with_or_without_acquisitions</link>
			<pubDate>Thu, 29 Oct 2009 14:09:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>CHS expects growth, with or without acquisitions</title>
		</item>
		<item>
			<category>Williamson County</category>
			<category>Franklin, Tenn.</category>
			<category>Brentwood</category>
			<category>Michigan</category>
			<category>America Service Group Inc.</category>
			<category>Community Health Systems Inc.</category>
			<category>Wayne T. Smith</category>
			<category>Rich Hallworth</category>
			<category>Prisons</category>
			<category>Hospital management: rural</category>
			<category>Health care</category>
			<category>Market-movers</category>
			<description>Hospital operator beats the Street, Michigan cost surprise stings ASGR</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/10/28/earnings_wrap_chs_america_service</guid>
			<link>http://www.nashvillepost.com/news/2009/10/28/earnings_wrap_chs_america_service</link>
			<pubDate>Wed, 28 Oct 2009 22:04:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Earnings wrap: CHS, America Service</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Williamson County</category>
			<category>Davidson County</category>
			<category>Franklin, Tenn.</category>
			<category>Nashville</category>
			<category>Vanguard Health Systems Inc.</category>
			<category>Iasis Healthcare LLC</category>
			<category>LifePoint Hospitals Inc.</category>
			<category>HCA Inc.</category>
			<category>Community Health Systems Inc.</category>
			<category>Pali Capital Inc.</category>
			<category>Pali Research</category>
			<category>Sheryl Skolnick</category>
			<category>Hospital management: rural</category>
			<category>Hospital management: general acute-care</category>
			<category>Market-movers</category>
			<description>Analyst likes debt of hospital giant and other locals, chides CHS for not lowering costs</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/10/27/even_without_an_ipo_wed_own_hca</guid>
			<link>http://www.nashvillepost.com/news/2009/10/27/even_without_an_ipo_wed_own_hca</link>
			<pubDate>Tue, 27 Oct 2009 15:08:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>'Even without an IPO, we'd own HCA'</title>
		</item>
		<item>
			<author>elawley@nashvillepost.com (Erin Lawley)</author>
			<category>Williamson County</category>
			<category>Franklin, Tenn.</category>
			<category>Brentwood</category>
			<category>Davidson County</category>
			<category>Nashville</category>
			<category>Community Health Systems Inc.</category>
			<category>Raymond James &amp; Associates Inc.</category>
			<category>Robert W. Baird &amp; Co. Inc.</category>
			<category>RegionalCare Hospital Partners</category>
			<category>Capella Healthcare Inc.</category>
			<category>Stroudwater Associates</category>
			<category>Avondale Partners LLC</category>
			<category>Ardent Health Services LLC</category>
			<category>LifePoint Hospitals Inc.</category>
			<category>Essent Healthcare Inc.</category>
			<category>Vanguard Health Systems Inc.</category>
			<category>E. Burk Lindsey</category>
			<category>Whit Mayo</category>
			<category>Martin S. Rash</category>
			<category>Paul Dorsa</category>
			<category>Paul D. Gilbert</category>
			<category>James Thomas Anderson</category>
			<category>Michael A. 'Trey' Crabb III</category>
			<category>B. Kemp Dolliver</category>
			<category>Mike Browder</category>
			<category>Investment banking</category>
			<category>Print Edition</category>
			<category>Mergers &amp; acquisitions</category>
			<category>Hospital management: rural</category>
			<category>Hospital management: general acute-care</category>
			<category>Healthcare</category>
			<description>Nashville's 'restless' hospital companies heat up their M&amp;A machines as valuations plummet &lt;i>[From our print edition featured in Monday's City Paper]&lt;/i></description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/10/5/the_thaw_begins</guid>
			<link>http://www.nashvillepost.com/news/2009/10/5/the_thaw_begins</link>
			<pubDate>Mon, 05 Oct 2009 00:07:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>The thaw begins</title>
		</item>
		<item>
			<author>elawley@nashvillepost.com (Erin Lawley)</author>
			<category>Davidson County</category>
			<category>Williamson County</category>
			<category>Community Health Systems Inc.</category>
			<category>Market movers</category>
			<category>Hospital management: general acute-care</category>
			<category>Brentwood</category>
			<category>Nashville</category>
			<category>Quorum Health Resources LLC d/b/a QHR</category>
			<category>HealthStream Inc.</category>
			<category>Mollie Condra</category>
			<category>Information technology: Healthcare</category>
			<category>Information technology: Education</category>
			<category>Healthcare</category>
			<description>Deal provides market penetration opportunity; stock surges</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/9/22/healthstream_partners_with_qhr</guid>
			<link>http://www.nashvillepost.com/news/2009/9/22/healthstream_partners_with_qhr</link>
			<pubDate>Tue, 22 Sep 2009 11:10:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>HealthStream partners with QHR</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Boston</category>
			<category>Williamson County</category>
			<category>Brentwood</category>
			<category>Franklin, Tenn.</category>
			<category>Nashville</category>
			<category>Tenet Healthcare Corp.</category>
			<category>Universal Health Services Inc.</category>
			<category>Health Management Associates Inc.</category>
			<category>LifePoint Hospitals Inc.</category>
			<category>Community Health Systems Inc.</category>
			<category>Avondale Partners LLC</category>
			<category>Cowen and Company LLC</category>
			<category>B. Kemp Dolliver</category>
			<category>Health care</category>
			<category>Hospital management: rural</category>
			<category>Hospital management: general acute-care</category>
			<category>Market-movers</category>
			<description>Launches coverage of sector, says CHS best positioned</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/8/25/avondale_analyst_hospitals_stronger_than_you_think</guid>
			<link>http://www.nashvillepost.com/news/2009/8/25/avondale_analyst_hospitals_stronger_than_you_think</link>
			<pubDate>Tue, 25 Aug 2009 11:42:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Avondale analyst: Hospitals stronger than you think</title>
		</item>
		<item>
			<category>Vanderbilt University Medical Center</category>
			<category>Vanguard Health Systems Inc.</category>
			<category>Psychiatric Solutions Inc.</category>
			<category>Capella Healthcare Inc.</category>
			<category>Community Health Systems Inc.</category>
			<category>LifePoint Hospitals Inc.</category>
			<category>HCA Inc.</category>
			<category>Modern Healthcare</category>
			<category>Harry R. Jacobson</category>
			<category>Joey A. Jacobs</category>
			<category>Charles N. Martin Jr.</category>
			<category>William F. Carpenter III</category>
			<category>Wayne T. Smith</category>
			<category>Richard M. Bracken</category>
			<category>Daniel S. Slipkovich</category>
			<category>Hospital management: general acute-care</category>
			<category>Healthcare</category>
			<description>After leadership change, one major local institution now notably absent</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/8/24/six_area_hospital_execs_on_most_powerful_list</guid>
			<link>http://www.nashvillepost.com/news/2009/8/24/six_area_hospital_execs_on_most_powerful_list</link>
			<pubDate>Mon, 24 Aug 2009 15:25:01 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Six area hospital execs on 'Most Powerful' list</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Williamson County</category>
			<category>Franklin, Tenn.</category>
			<category>Community Health Systems Inc.</category>
			<category>Michael T. Portacci</category>
			<category>Rachel A. Siefert</category>
			<category>Mark T. Buford</category>
			<category>W. Larry Cash</category>
			<category>Hospital management: rural</category>
			<category>Market-movers</category>
			<description>Quartet lightens load after shares' 130-percent run since March lows</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/8/11/chs_execs_unload_4m_in_stock</guid>
			<link>http://www.nashvillepost.com/news/2009/8/11/chs_execs_unload_4m_in_stock</link>
			<pubDate>Tue, 11 Aug 2009 07:38:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>CHS execs unload $4M in stock</title>
		</item>
		<item>
			<author>walker.duncan@nashvillepost.com (Walker Duncan)</author>
			<category>Health care</category>
			<category>Market-movers</category>
			<category>Franklin, Tenn.</category>
			<category>Community Health Systems Inc.</category>
			<category>Wayne T. Smith</category>
			<category>Hospital management: rural</category>
			<description>Despite reporting healthy top-line growth, stock struggles morning after earnings announcement</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/7/31/community_health_posts_growth_shares_sink</guid>
			<link>http://www.nashvillepost.com/news/2009/7/31/community_health_posts_growth_shares_sink</link>
			<pubDate>Fri, 31 Jul 2009 11:17:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Community Health posts growth, shares sink</title>
		</item>
		<item>
			<author>walker.duncan@nashvillepost.com (Walker Duncan)</author>
			<category>Community Health Systems Inc.</category>
			<category>David Hasselhoff</category>
			<category>Wayne T. Smith</category>
			<category>W. Larry Cash</category>
			<category>Hospital management: general acute-care</category>
			<category>Health Care</category>
			<category>People</category>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/5/18/cash_tops_cfo_list_again</guid>
			<link>http://www.nashvillepost.com/news/2009/5/18/cash_tops_cfo_list_again</link>
			<pubDate>Mon, 18 May 2009 11:33:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Cash tops CFO list again</title>
		</item>
		<link>http://www.nashvillepost.com/news</link>
		<textInput>
			<description>Search NashvillePost.com</description>
			<link>http://www.nashvillepost.com/news</link>
			<name>search_string</name>
			<title>Search</title>
		</textInput>
		<title>NashvillePost.com</title>
		<ttl>15</ttl>
	</channel>
</rss>
