<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="2.0">
	<channel>
		<description>NashvillePost.com</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Davidson County</category>
			<category>Nashville</category>
			<category>Gaylord Entertainment Co.</category>
			<category>Wells Fargo Securities</category>
			<category>Bank of America Merrill Lynch</category>
			<category>Citigroup Global Markets Inc.</category>
			<category>Deutsche Bank Securities Inc.</category>
			<category>Equity offerings</category>
			<category>Corporate debt</category>
			<category>Hotel management</category>
			<category>Market-movers</category>
			<description>Combo stock/convertible debt offering to help push out debt maturities</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/9/23/gaylord_sets_out_to_raise_up_to_380m</guid>
			<link>http://www.nashvillepost.com/news/2009/9/23/gaylord_sets_out_to_raise_up_to_380m</link>
			<pubDate>Wed, 23 Sep 2009 07:13:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Gaylord sets out to raise up to $380M</title>
		</item>
		<item>
			<author>tom.wood@nashvillepost.com (E. Thomas Wood)</author>
			<category>Market-movers</category>
			<category>Merrill Lynch &amp; Co.</category>
			<category>J.P. Morgan Securities Inc.</category>
			<category>Citigroup Global Markets Inc.</category>
			<category>Goldman Sachs</category>
			<category>Kohlberg Kravis Roberts &amp; Co.</category>
			<category>Baker, Donelson, Bearman, Caldwell &amp; Berkowitz PC</category>
			<category>Dollar General Corp.</category>
			<category>Gary M. Brown</category>
			<category>Retail</category>
			<category>Corporate debt</category>
			<category>Initial public offerings</category>
			<description>Discount retailer plans to return to stock market after going private in 2007 buyout</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/8/20/dollar_general_sets_750m_ipo</guid>
			<link>http://www.nashvillepost.com/news/2009/8/20/dollar_general_sets_750m_ipo</link>
			<pubDate>Thu, 20 Aug 2009 20:19:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Dollar General sets $750M IPO</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Universal Health Services Inc.</category>
			<category>Health Management Associates Inc.</category>
			<category>LifePoint Hospitals Inc.</category>
			<category>Community Health Systems Inc.</category>
			<category>Citigroup Global Markets Inc.</category>
			<category>Gary Taylor</category>
			<category>Stock valuation</category>
			<category>Hospital management: general acute-care</category>
			<category>Market-movers</category>
			<description>Analyst has sector at overweight for first time since 2003 on prospect of policy reform</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/5/11/citi_makes_bullish_call_on_hospitals</guid>
			<link>http://www.nashvillepost.com/news/2009/5/11/citi_makes_bullish_call_on_hospitals</link>
			<pubDate>Mon, 11 May 2009 13:04:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Citi makes bullish call on hospitals</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Corrections Corp. of America</category>
			<category>Pinnacle Financial Partners Inc.</category>
			<category>SouthEast Waffles LLC d/b/a Waffle House</category>
			<category>James L. Shaub II</category>
			<category>NotifyMD Inc.</category>
			<category>Deloitte LLP</category>
			<category>PureSafety.com</category>
			<category>BioMimetic Therapeutics Inc.</category>
			<category>Community Health Systems Inc.</category>
			<category>CVS Caremark Corp.</category>
			<category>Charles Boorady</category>
			<category>Citigroup Global Markets Inc.</category>
			<category>Gary Taylor</category>
			<category>Genesco Inc.</category>
			<category>Market-movers</category>
			<description>SouthEast Waffles chief resigns Pinnacle board seat, Genesco guides down, Citi says stay away from hospitals, two locals make Deloitte list, and more...</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2008/11/19/morning_links_19_november_2008</guid>
			<link>http://www.nashvillepost.com/news/2008/11/19/morning_links_19_november_2008</link>
			<pubDate>Wed, 19 Nov 2008 07:07:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Morning Links: 19 November 2008</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>William Blair &amp; Company LLC</category>
			<category>Citigroup Global Markets Inc.</category>
			<category>LifePoint Hospitals Inc.</category>
			<category>Healthways Inc.</category>
			<category>Gary Taylor</category>
			<category>Market-movers</category>
			<description>Also: Citi says LifePoint is undervalued</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2008/11/10/taking_stock_big_healthways_shareholder_bailing</guid>
			<link>http://www.nashvillepost.com/news/2008/11/10/taking_stock_big_healthways_shareholder_bailing</link>
			<pubDate>Mon, 10 Nov 2008 14:56:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Taking stock: Big Healthways shareholder bailing</title>
		</item>
		<item>
			<author>walker.duncan@nashvillepost.com (Walker Duncan)</author>
			<category>Healthcare</category>
			<category>Equity analysis</category>
			<category>Matthew J. Ripperger</category>
			<category>Frank G. Morgan</category>
			<category>Adam T. Feinstein</category>
			<category>Thomas Gallucci</category>
			<category>Kenneth Weakley</category>
			<category>Wayne T. Smith</category>
			<category>Jefferies &amp; Co. Inc.</category>
			<category>Credit Suisse Securities (USA) LLC</category>
			<category>Merrill Lynch &amp; Co.</category>
			<category>Citigroup Global Markets Inc.</category>
			<category>Community Health Systems Inc.</category>
			<category>Kindred Healthcare Inc.</category>
			<category>Cardinal Health Inc.</category>
			<category>Laboratory Corp. of America </category>
			<category>Psychiatric Solutions Inc.</category>
			<category>DaVita Inc.</category>
			<category>CVS/Caremark Corp.</category>
			<category>Healthways Inc.</category>
			<category>Universal Health Services Inc.</category>
			<category>Lehman Brothers Inc.</category>
			<description>Rising numbers of uninsured and presidential election among the topics discussed at Health Care Council event</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2008/1/16/helathcare_analysts_offer_outlook_for_08</guid>
			<link>http://www.nashvillepost.com/news/2008/1/16/helathcare_analysts_offer_outlook_for_08</link>
			<pubDate>Wed, 16 Jan 2008 15:54:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Healthcare analysts offer outlook for '08</title>
		</item>
		<item>
			<author>walker.duncan@nashvillepost.com (Walker Duncan)</author>
			<category>First Tennessee National Corp.</category>
			<category>Charles Henry Dickinson (1780-1806)</category>
			<category>Old Nashville</category>
			<category>Andrew Jackson (1767-1845)</category>
			<category>Market-movers</category>
			<category>Sante Health Ventures LLC</category>
			<category>Delek US Holdings Inc.</category>
			<category>Citigroup Global Markets Inc.</category>
			<category>First Horizon National Corp.</category>
			<description>Company with local offices raises $130 mil, &lt;i>NYT&lt;/i> picks up on historical story involving Whitland-area lawn, and more...</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2007/12/17/morning_links_17_december_2007</guid>
			<link>http://www.nashvillepost.com/news/2007/12/17/morning_links_17_december_2007</link>
			<pubDate>Mon, 17 Dec 2007 06:00:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Morning Links: 17 December 2007</title>
		</item>
		<item>
			<author>walker.duncan@nashvillepost.com (Walker Duncan)</author>
			<category>Market-movers</category>
			<category>Citigroup Global Markets Inc.</category>
			<category>Community Health Systems Inc.</category>
			<category>America Service Group Inc.</category>
			<category>HealthSpring Inc.</category>
			<description>Impairment charge hurts HealthSpring earnings, America Service Group stock falls despite increased income, and more...</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2007/8/1/morning_links_1_august_2007</guid>
			<link>http://www.nashvillepost.com/news/2007/8/1/morning_links_1_august_2007</link>
			<pubDate>Wed, 01 Aug 2007 10:11:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Morning Links: 1 August 2007</title>
		</item>
		<item>
			<author>walker.duncan@nashvillepost.com (Walker Duncan)</author>
			<category>HealthSpring Inc.</category>
			<category>Goldman Sachs Capital Partners</category>
			<category>Market-movers</category>
			<category>Managed care</category>
			<category>Joshua R. Raskin</category>
			<category>Charles Boorady</category>
			<category>Citigroup Global Markets Inc.</category>
			<category>Lehman Brothers Inc.</category>
			<category>Matthew Borsch</category>
			<description>Costs associated with the company's Medicare Advantage program continue to surge -- market has punished stock severely</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2007/6/13/healthspring_jun_13</guid>
			<link>http://www.nashvillepost.com/news/2007/6/13/healthspring_jun_13</link>
			<pubDate>Wed, 13 Jun 2007 14:34:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Unforeseen costs slam HealthSpring</title>
		</item>
		<item>
			<author>walker.duncan@nashvillepost.com (Walker Duncan)</author>
			<category>Market-movers</category>
			<category>C. Stephen Lynn</category>
			<category>Shoney's Inc.</category>
			<category>Cummings Inc.</category>
			<category>Pharos Capital Group LLC</category>
			<category>Gaylord Entertainment Co.</category>
			<category>Buck Acquisition Corp.</category>
			<category>Kohlberg Kravis Roberts &amp; Co.</category>
			<category>Ingram Micro Inc.</category>
			<category>Citigroup Global Markets Inc.</category>
			<description>Local executive leads Back Yard Burger buyout, Gaylord intimidating the competition in D.C., group buying Dollar General outlines financing plan, Ingram Micro stock climbs on upgrade, and more...</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2007/6/11/morning_links_11_june_2007</guid>
			<link>http://www.nashvillepost.com/news/2007/6/11/morning_links_11_june_2007</link>
			<pubDate>Mon, 11 Jun 2007 10:30:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Morning Links: 11 June 2007</title>
		</item>
		<link>http://www.nashvillepost.com/news</link>
		<textInput>
			<description>Search NashvillePost.com</description>
			<link>http://www.nashvillepost.com/news</link>
			<name>search_string</name>
			<title>Search</title>
		</textInput>
		<title>NashvillePost.com</title>
		<ttl>15</ttl>
	</channel>
</rss>
