<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<rss version="2.0">
	<channel>
		<description>NashvillePost.com</description>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sitemason Content Management System http://www.sitemason.com/</generator>
		<item>
			<author>elawley@nashvillepost.com (Erin Lawley)</author>
			<category>Canada</category>
			<category>Franklin, Tenn.</category>
			<category>BioMimetic Therapeutics Inc.</category>
			<category>Samuel E. Lynch</category>
			<category>Medical devices</category>
			<category>Health Care</category>
			<category>Biomedical Engineering</category>
			<category>Biotechnology</category>
			<category>Market-movers</category>
			<description>Company starts enrolling for injectable product trials in Canada</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/11/6/biomimetic_q3_loss_narrows</guid>
			<link>http://www.nashvillepost.com/news/2009/11/6/biomimetic_q3_loss_narrows</link>
			<pubDate>Fri, 06 Nov 2009 07:39:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>BioMimetic Q3 loss narrows</title>
		</item>
		<item>
			<author>elawley@nashvillepost.com (Erin Lawley)</author>
			<category>Sweden</category>
			<category>Nashville Health Care Council</category>
			<category>Vanderbilt University Medical Center</category>
			<category>Meharry Medical College </category>
			<category>sarah cannon cancer center</category>
			<category>Skanska USA Building Inc.</category>
			<category>Emdeon Corp.</category>
			<category>Healthways Inc.</category>
			<category>BioMimetic Therapeutics Inc.</category>
			<category>AmSurg Corp.</category>
			<category>Mendy Mazzo</category>
			<category>Caroline Young</category>
			<category>Biomedical Engineering</category>
			<category>Ambulatory surgery centers</category>
			<category>Revenue cycle management</category>
			<category>Disease management</category>
			<category>Information technology: Healthcare</category>
			<category>Trade associations</category>
			<category>International trade</category>
			<category>Economic development: International</category>
			<category>Healthcare</category>
			<description>Group interested in Nashville health care innovations, relationships with local industry leaders</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/10/23/health_care_council_hosting_swedish_business_delegation</guid>
			<link>http://www.nashvillepost.com/news/2009/10/23/health_care_council_hosting_swedish_business_delegation</link>
			<pubDate>Fri, 23 Oct 2009 12:15:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Health Care Council hosting Swedish business delegation</title>
		</item>
		<item>
			<author>elawley@nashvillepost.com (Erin Lawley)</author>
			<category>Williamson County</category>
			<category>Science</category>
			<category>Market-movers</category>
			<category>Franklin, Tenn.</category>
			<category>BioMimetic Therapeutics Inc.</category>
			<category>Samuel E. Lynch</category>
			<category>Biotechnology</category>
			<category>Health care</category>
			<description>Positive data from bone graft test gets Franklin company closer to crucial FDA approval</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/10/14/strong_clinical_trial_results_push_biomimetic_product_toward_fda_approval</guid>
			<link>http://www.nashvillepost.com/news/2009/10/14/strong_clinical_trial_results_push_biomimetic_product_toward_fda_approval</link>
			<pubDate>Wed, 14 Oct 2009 14:12:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>BioMimetic soars on trial results</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Williamson County</category>
			<category>Franklin, Tenn.</category>
			<category>Davidson County</category>
			<category>Nashville</category>
			<category>American HomePatient Inc.</category>
			<category>Healthcare Realty Trust Inc.</category>
			<category>BioMimetic Therapeutics Inc.</category>
			<category>Biomedical Engineering</category>
			<category>Real estate investment trusts</category>
			<category>Market-movers</category>
			<description>More Q2 beats from locals</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/8/11/earnings_wrap_american_homepatient_biomimetic_healthcare_realty</guid>
			<link>http://www.nashvillepost.com/news/2009/8/11/earnings_wrap_american_homepatient_biomimetic_healthcare_realty</link>
			<pubDate>Tue, 11 Aug 2009 06:20:42 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Earnings wrap: American HomePatient, BioMimetic, Healthcare Realty</title>
		</item>
		<item>
			<author>walker.duncan@nashvillepost.com (Walker Duncan)</author>
			<category>Noro-Moseley Partners</category>
			<category>NeoSpine LLC</category>
			<category>FrontStream Payments Inc.</category>
			<category>BioMimetic Therapeutics Inc.</category>
			<category>Rock Morphis </category>
			<category>Disease management</category>
			<category>Davidson County</category>
			<category>Renal Care Group Inc.</category>
			<category>Diabetes Care Associates Inc.</category>
			<category>Allen S. Moseley</category>
			<category>J. Kane Ditto</category>
			<category>Austin Triggs</category>
			<category>Equity offerings</category>
			<category>Healthcare</category>
			<description>Company led by Renal Care veteran hopes to finish out $2 million raise</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/7/6/diabetes_care_company_files_for_equity_offering</guid>
			<link>http://www.nashvillepost.com/news/2009/7/6/diabetes_care_company_files_for_equity_offering</link>
			<pubDate>Mon, 06 Jul 2009 14:29:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Diabetes care company files for equity offering</title>
		</item>
		<item>
			<category>Cool Springs Life Sciences Center</category>
			<category>Franklin, Tenn.</category>
			<category>Novo A/S</category>
			<category>Interwest Partners LP</category>
			<category>BioMimetic Therapeutics Inc.</category>
			<category>Samuel E. Lynch</category>
			<category>Manufacturing</category>
			<category>Science</category>
			<category>Research</category>
			<category>Biotechnology</category>
			<category>Market movers</category>
			<category>Print Edition</category>
			<category>Healthcare</category>
			<description>Sam Lynch has BioMimetic on a steady growth path. Next up: Two important product launches  &lt;i>[From our print edition featured in Monday's City Paper]&lt;/i></description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/6/22/it_is_an_exciting_and_busy_time_for_us</guid>
			<link>http://www.nashvillepost.com/news/2009/6/22/it_is_an_exciting_and_busy_time_for_us</link>
			<pubDate>Mon, 22 Jun 2009 00:04:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>'It is an exciting and busy time for us'</title>
		</item>
		<item>
			<author>walker.duncan@nashvillepost.com (Walker Duncan)</author>
			<category>Williamson County</category>
			<category>BioMimetic Therapeutics Inc.</category>
			<category>Biotechnology</category>
			<category>Health Care</category>
			<category>Market-movers</category>
			<description>Despite red ink on balance sheet, company tops analyst expectations</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/5/7/biomimetic_posts_smaller_than_expected_loss</guid>
			<link>http://www.nashvillepost.com/news/2009/5/7/biomimetic_posts_smaller_than_expected_loss</link>
			<pubDate>Thu, 07 May 2009 15:38:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>BioMimetic posts smaller-than-expected loss</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Franklin, Tenn.</category>
			<category>Williamson County</category>
			<category>Novo A/S</category>
			<category>Interwest Partners LP</category>
			<category>BioMimetic Therapeutics Inc.</category>
			<category>Samuel E. Lynch</category>
			<category>Biotechnology</category>
			<category>Market-movers</category>
			<description>Private placement will be followed by larger rights offering</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/4/6/biomimetic_raises_8m</guid>
			<link>http://www.nashvillepost.com/news/2009/4/6/biomimetic_raises_8m</link>
			<pubDate>Mon, 06 Apr 2009 19:00:59 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>BioMimetic raises $8M</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>Franklin, Tenn.</category>
			<category>Williamson County</category>
			<category>BioMimetic Therapeutics Inc.</category>
			<category>Samuel E. Lynch</category>
			<category>Manufacturing</category>
			<category>Biotechnology</category>
			<category>Market-movers</category>
			<description>Lynch adopts trading plan to unload almost 1 percent of biotech's stock</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2009/3/23/biomimetic_ceo_to_sell_part_of_holdings</guid>
			<link>http://www.nashvillepost.com/news/2009/3/23/biomimetic_ceo_to_sell_part_of_holdings</link>
			<pubDate>Mon, 23 Mar 2009 06:23:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>BioMimetic CEO to sell part of holdings</title>
		</item>
		<item>
			<author>geert.de.lombaerde@nashvillepost.com (Geert De Lombaerde)</author>
			<category>BioMimetic Therapeutics Inc.</category>
			<category>Brookdale Senior Living Inc.</category>
			<category>Psychiatric Solutions Inc.</category>
			<category>Community Health Systems Inc.</category>
			<category>LifePoint Hospitals Inc.</category>
			<category>Morgan Stanley</category>
			<category>JPMorgan Chase &amp; Co.</category>
			<category>Stock valuation</category>
			<category>Behavioral health care</category>
			<category>Hospital management: rural</category>
			<category>Health Care</category>
			<category>Market-movers</category>
			<description>Sector moves higher in part on lukewarm analyst calls</description>
			<guid isPermaLink="true">http://www.nashvillepost.com/news/2008/12/18/area_health_stocks_rise_in_flat_market</guid>
			<link>http://www.nashvillepost.com/news/2008/12/18/area_health_stocks_rise_in_flat_market</link>
			<pubDate>Thu, 18 Dec 2008 12:19:00 CST</pubDate>
			<source url="http://www.nashvillepost.com/news">NashvillePost.com</source>
			<title>Area health stocks rise in flat market</title>
		</item>
		<link>http://www.nashvillepost.com/news</link>
		<textInput>
			<description>Search NashvillePost.com</description>
			<link>http://www.nashvillepost.com/news</link>
			<name>search_string</name>
			<title>Search</title>
		</textInput>
		<title>NashvillePost.com</title>
		<ttl>15</ttl>
	</channel>
</rss>
